<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mauritius Blog Tracker &#187; Khedo</title>
	<atom:link href="http://www.mauritiusblogtracker.com/author/khedo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mauritiusblogtracker.com</link>
	<description>Tracking Mauritian Blogs</description>
	<lastBuildDate>Sat, 18 Jan 2014 00:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Key Differences Between Web 1.0 and Web 2.0</title>
		<link>http://www.mauritiusblogtracker.com/2008/08/22/key-differences-between-web-1-0-and-web-2-0.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/08/22/key-differences-between-web-1-0-and-web-2-0.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:18:38 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=310</guid>
		<description><![CDATA[Among Web 2.0&#8242;s key attributes are the growth of social networks, bi-directional communication, diverse content types, and various &#8220;glue&#8221; technologies, and the authors note that while most of Web 2.0 shares the same substrate as Web 1...]]></description>
			<content:encoded><![CDATA[Among Web 2.0&#8242;s key attributes are the growth of social networks, bi-directional communication, diverse content types, and various &#8220;glue&#8221; technologies, and the authors note that while most of Web 2.0 shares the same substrate as Web 1.0, there are some significant differences. Features typical of Web 2.0 Web sites include users as first class entities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=310&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/08/22/key-differences-between-web-1-0-and-web-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://khedo.files.wordpress.com/2008/08/web23.jpg?w=300" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/08/web22.jpg?w=300" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Designers on Quest to Build $12 Computer</title>
		<link>http://www.mauritiusblogtracker.com/2008/08/08/designers-on-quest-to-build-12-computer.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/08/08/designers-on-quest-to-build-12-computer.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:45:53 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=307</guid>
		<description><![CDATA[A group of computer designers at MIT&#8217;s International Development Design Summit are trying to develop a $12 computer. Derek Lomas is basing the computer on a device he saw people using in Bangalore, India, in which a cheap keyboard was combined wi...]]></description>
			<content:encoded><![CDATA[A group of computer designers at MIT&#8217;s International Development Design Summit are trying to develop a $12 computer. Derek Lomas is basing the computer on a device he saw people using in Bangalore, India, in which a cheap keyboard was combined with a Nintendo-like device and connected to a home TV. Lomas and others at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=307&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/08/08/designers-on-quest-to-build-12-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/08/computerdesigner.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Little Sensors Are Heavyweights in Rainforest Information Gathering</title>
		<link>http://www.mauritiusblogtracker.com/2008/07/09/little-sensors-are-heavyweights-in-rainforest-information-gathering.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/07/09/little-sensors-are-heavyweights-in-rainforest-information-gathering.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:23:59 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=304</guid>
		<description><![CDATA[University of Alberta scientists are creating wireless sensor networks for use in remote locations. One of the first projects, called ECOnet, will place small sensors in rainforests in Brazil and Panama this fall. The sensors will form a network that w...]]></description>
			<content:encoded><![CDATA[University of Alberta scientists are creating wireless sensor networks for use in remote locations. One of the first projects, called ECOnet, will place small sensors in rainforests in Brazil and Panama this fall. The sensors will form a network that will create a 3D image of what is happening in the atmosphere, says Alberta professor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=304&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/07/09/little-sensors-are-heavyweights-in-rainforest-information-gathering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/07/sensornet.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Are We Closer to a ‘Matrix’-Style World?</title>
		<link>http://www.mauritiusblogtracker.com/2008/05/12/are-we-closer-to-a-%e2%80%98matrix%e2%80%99-style-world.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/05/12/are-we-closer-to-a-%e2%80%98matrix%e2%80%99-style-world.html#comments</comments>
		<pubDate>Mon, 12 May 2008 08:37:19 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=302</guid>
		<description><![CDATA[Virtual reality technology is progressing rapidly thanks to advances in computing power and graphics, and some researchers believe a &#8220;Matrix&#8221;-style world where it is difficult to distinguish the real from the virtual is right around the cor...]]></description>
			<content:encoded><![CDATA[Virtual reality technology is progressing rapidly thanks to advances in computing power and graphics, and some researchers believe a &#8220;Matrix&#8221;-style world where it is difficult to distinguish the real from the virtual is right around the corner. &#8220;We&#8217;ve reached a level now where we can make very realistic images: Five to 10 hours to make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=302&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/05/12/are-we-closer-to-a-%e2%80%98matrix%e2%80%99-style-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/05/seethematrix.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Seven “Grand Challenges” Face IT in Next Quarter-Century</title>
		<link>http://www.mauritiusblogtracker.com/2008/04/18/seven-%e2%80%9cgrand-challenges%e2%80%9d-face-it-in-next-quarter-century.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/04/18/seven-%e2%80%9cgrand-challenges%e2%80%9d-face-it-in-next-quarter-century.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:58:07 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=299</guid>
		<description><![CDATA[Gartner has identified seven technologies that will &#8220;completely transform&#8221; the business world over the next 25 years. The technologies include parallel programming, wireless power sources for mobile devices, automated speech translation, an...]]></description>
			<content:encoded><![CDATA[Gartner has identified seven technologies that will &#8220;completely transform&#8221; the business world over the next 25 years. The technologies include parallel programming, wireless power sources for mobile devices, automated speech translation, and computing interfaces that detect human gestures. &#8220;Many of the emerging technologies that will be entering the market in 2033 are already known in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=299&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/04/18/seven-%e2%80%9cgrand-challenges%e2%80%9d-face-it-in-next-quarter-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Industry Giants Try to Break Computing’s Dead End</title>
		<link>http://www.mauritiusblogtracker.com/2008/03/25/industry-giants-try-to-break-computing%e2%80%99s-dead-end.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/03/25/industry-giants-try-to-break-computing%e2%80%99s-dead-end.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:16:16 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=298</guid>
		<description><![CDATA[  Intel and Microsoft yesterday announced that they will provide $20 million over five years to two groups of university researchers that will work to design a new generation of computing systems. The goal is to prevent the industry from coming to a d...]]></description>
			<content:encoded><![CDATA[  Intel and Microsoft yesterday announced that they will provide $20 million over five years to two groups of university researchers that will work to design a new generation of computing systems. The goal is to prevent the industry from coming to a dead end that would halt decades of performance increases in computers. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=298&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/03/25/industry-giants-try-to-break-computing%e2%80%99s-dead-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2007/03/ubiquitousapps.jpg" length="" type="" />
		</item>
		<item>
		<title>MIT Names Its Top 10 Emerging Technologies for 2008</title>
		<link>http://www.mauritiusblogtracker.com/2008/03/15/mit-names-its-top-10-emerging-technologies-for-2008.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/03/15/mit-names-its-top-10-emerging-technologies-for-2008.html#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:51:24 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=296</guid>
		<description><![CDATA[Graphene sheets are not entirely flat, © A Geim, U. Manchester Graphene transistors will be one of the top emerging technologies of 2008, according to researchers at MIT. Microchips built with graphene have the potential to work faster than silicon-ba...]]></description>
			<content:encoded><![CDATA[Graphene sheets are not entirely flat, © A Geim, U. Manchester Graphene transistors will be one of the top emerging technologies of 2008, according to researchers at MIT. Microchips built with graphene have the potential to work faster than silicon-based circuits, produce less heat, and conduct it away more rapidly. The MIT researchers are high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=296&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/03/15/mit-names-its-top-10-emerging-technologies-for-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/03/graphene.jpg" length="" type="" />
		</item>
		<item>
		<title>Looking for a dog</title>
		<link>http://www.mauritiusblogtracker.com/2008/02/09/looking-for-a-dog.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/02/09/looking-for-a-dog.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:31:08 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/2008/02/09/looking-for-a-dog/</guid>
		<description><![CDATA[Dear blog readers I am desperately looking for a puppy Labrador or Boxer to buy. If you have any offer please drop me an e-mail (k.khedo@uom.ac.mu). I am looking for a loving, affectionate, intelligent and loyal breed. I am not much interested in sma...]]></description>
			<content:encoded><![CDATA[Dear blog readers I am desperately looking for a puppy Labrador or Boxer to buy. If you have any offer please drop me an e-mail (k.khedo@uom.ac.mu). I am looking for a loving, affectionate, intelligent and loyal breed. I am not much interested in small breed (e.g. Griffon or Teckel) even if they are very cute. Apart from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=295&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/02/09/looking-for-a-dog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2008/02/labrador-retriever3.jpg" length="" type="" />
		</item>
		<item>
		<title>New Super-Efficient Chip Could Run on Body Heat</title>
		<link>http://www.mauritiusblogtracker.com/2008/02/08/new-super-efficient-chip-could-run-on-body-heat.html</link>
		<comments>http://www.mauritiusblogtracker.com/2008/02/08/new-super-efficient-chip-could-run-on-body-heat.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:39:43 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/?p=293</guid>
		<description><![CDATA[MIT researchers, working with researchers at Texas Instruments, have developed a chip that uses 70 percent less voltage than current chip technologies, which could lead to an order-of-magnitude increase in energy efficiency for electronics in the next ...]]></description>
			<content:encoded><![CDATA[MIT researchers, working with researchers at Texas Instruments, have developed a chip that uses 70 percent less voltage than current chip technologies, which could lead to an order-of-magnitude increase in energy efficiency for electronics in the next five years. &#8220;It will extend the battery lifetime of portable devices in areas like medical electronics,&#8221; says MIT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=293&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2008/02/08/new-super-efficient-chip-could-run-on-body-heat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Travelling to India…..</title>
		<link>http://www.mauritiusblogtracker.com/2007/12/01/travelling-to-india%e2%80%a6.html</link>
		<comments>http://www.mauritiusblogtracker.com/2007/12/01/travelling-to-india%e2%80%a6.html#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:49:20 +0000</pubDate>
		<dc:creator>Khedo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ile maurice]]></category>
		<category><![CDATA[mauritius]]></category>

		<guid isPermaLink="false">http://khedo.wordpress.com/2007/12/01/travelling-to-india/</guid>
		<description><![CDATA[I will be travelling to India from 02 Dec 2007 to 31 Dec 2007, I will therefore not be regular on my blog. I will be attending the following conferences and visiting a number of places including Simla, Agra, Allahabad, Varanasi, Bangalore, Manipal and ...]]></description>
			<content:encoded><![CDATA[I will be travelling to India from 02 Dec 2007 to 31 Dec 2007, I will therefore not be regular on my blog. I will be attending the following conferences and visiting a number of places including Simla, Agra, Allahabad, Varanasi, Bangalore, Manipal and Goa. Travel tips are welcomed. Third International Conference on Wireless Communications [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khedo.wordpress.com&amp;blog=805309&amp;post=289&amp;subd=khedo&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.mauritiusblogtracker.com/2007/12/01/travelling-to-india%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://khedo.files.wordpress.com/2007/12/taj-mahal.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/34d42eda0f50b8d9f35f39fcb7873941?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://khedo.files.wordpress.com/2007/12/map-india2.jpg" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 11/20 queries in 0.172 seconds using disk

Served from: www.mauritiusblogtracker.com @ 2012-02-07 22:04:12 -->
